2015 Summer School on
Principles and Applications of Weather Radar Polarimetry
Schedule
10-14 August 2015
Nanjing, Jiangsu Province
Organized by Key Laboratory of Mesoscale Severe Weather (Nanjing University)
Mon., 10 Aug., 2015
Time | Opening ceremony and group photo | |
08:00-08:05 08:05-08:10 08:10-08:30 | Welcome and Introductory Remarks by Dr. Xue (Nanjing University) Welcome by Dr. Wang (Nanjing University) Group photo | |
Time | Topic: Basics of polarimetry | Speaker |
08:30-10:00 | Polarimetric radar principles (I) | Dr. Doviak |
10:00-10:20 | Break | |
10:20-11:50 | Polarimetric radar principles (II) | Dr. Zrnic |
11:50-14:00 | Lunch | |
14:00-15:30 | Dual-pol upgrade of WSR-88D in USA | Dr. Zrnic |
15:30-15:50 | Break | |
15:50-17:20 | Cloud and precipitation physics | Dr. Zhang |
Tue., 11 Aug., 2015
Time | Topic: Radar variables and measurements | Speaker |
08:30-10:00 | Hydrometeor scattering | Dr. Zhang |
10:00-10:20 | Break | |
10:20-11:50 | Polarimetric variables | Dr. Zrnic |
11:50-14:00 | Lunch | |
14:00-15:30 | Consideration in measurements & estimation of variables | Dr. Zrnic |
15:30-15:50 | Break | |
15:50-17:20 | Data quality, calibration, etc. | Dr. Zrnic |
Wed.,12 Aug., 2015
Time | Topic: Hydrometeor classification and quantitative precipitation estimation | Speaker |
08:30-10:00 | Hydrometer classification | Dr. Vivekanandan |
10:00-10:20 | Break | |
10:20-11:50 | microphysics retrieval | Dr. Vivekanandan |
11:50-14:00 | Lunch | |
14:00-15:30 | Attenuation correction | Dr. Ryzhkov |
15:30-15:50 | Break | |
15:50-17:20 | Quantitative Precipitation Estimation | Dr. Ryzhkov |
Thur.,13 Aug., 2015
Time | Topic: Applications in severe/extreme Weather | Speaker |
08:30-10:00 | Polarmetirc observations&signatures of severe storms (I) | Dr. Ryzhkov |
10:00-10:20 | Break | |
10:20-11:50 | Dr. Ryzhkov | |
11:50-14:00 | Lunch | |
14:00-15:30 | Winter weather | Dr. Ryzhkov |
15:30-15:50 | Break | |
15:50-17:20 | Non-precipitation echo detection | Dr. Ryzhkov |
Fri.,14 Aug., 2015
Time | Topic: Polarimetric applications in QPF | Speaker |
08:30-10:00 | Simulation of polarimetric radar data from model output | Dr. Zhang |
10:00-10:20 | Break | |
10:20-11:50 | Numerical prediction and assimilation of polarimetric radar variables | Dr. Xue |
11:50-14:00 | Lunch |
|
| Special session: Polarimetric radar applications in East Asia | Speaker |
14:00-14:45 | Application of Polarimetric radar in Korea | Dr. Dong-In Lee |
14:45-15:30 | Application of Polarimetric radar in Taiwan | Dr. Ben Jong-Dao Jou |
15:30-15:50 | Break | |
15:50-16:35 | Application of Polarimetric radar in Japan | Dr. Hiroshi Uyeda |
16:35-17:20 | Application of Polarimetric radar in China | Dr. Kun Zhao |
17:20 | Close |