Yonhong YAO
Associate Professor
yyh@nju.edu.cn
Education
2000-2003 | Ph.D. in Meteorology, Nanjing University |
1990-1993 | M.Sc. in Synoptic dynamics, Nanjing University of Information Science & Technology |
1986-1990 | B.Sc. in Synoptic dynamics, Nanjing University of Information Science & Technology |
Work Experience
2008-current | School of Atmospheric Sciences, Nanjing University, Associate Professor |
2005-2007 | Bedford Institute of Oceanography, Canada, Postdoctoral Fellow |
2003-2005 | School of Atmospheric Sciences, Nanjing University, Lecturer |
1996-2000 | School of Atmospheric Sciences, Nanjing University of Information Science & Technology, Lecturer |
1993-1996 | School of Atmospheric Sciences, Nanjing University of Information Science & Technology, Assistant Lecturer |
Research Interests
The East Asian Summer monsoon
Intraseasonal Oscillation
Climate change
Teaching Interests
Middle latitude Synoptic Meteorology
Climate Change
Selected Publications
1. | Yao, Y. *, H. Lin, and Q. Wu, 2019: S Linkage between Interannual Variation of the East Asian Intraseasonal Oscillation and Mei-Yu Onse. Journal of Climate, 32: 145-160. |
2. | Wu Q. *, Y. Yao, S. Liu, D. Cao, L. Cheng, H. Hu, L. Sun, Y. Yao, Z. Yang, X. Gao and S. R. Schroeder, 2018: Tropical Indian Ocean Warming Contributions to China Winter Climate Trends Since 1960. Climate Dynamics, 51:2965–2987. |
3. | Yao, Y. , H. Lin*, and Q. Wu, 2015: Subseasonal variability of precipitation in China during boreal winter. Journal of Climate, 28, 6548-6559. |
4. | Yao, Y. , W. Guo*, and Y. Song, 2010,Evaluating CEOP model performance with the observational data from Tongyu reference site, semi-arid region of China. Asia-Pacific J. Atmos. Sci.,46, 475-481, DOI: 10.1007/s13143-010-0028. |
5. | Perrie, W. *, Y. Yao, and W. Zhang,2010: On the impacts of climate change and the upper ocean on midlatitude northwest Atlantic landfalling cyclones, J. Geophys. Res., 115, D23110, doi:10.1029/2009JD013535. |
6. | Yao Y. , W. Perrie*, 2008: The characteristics of atmosphere-ocean interactions along North Atlantic extratropical storms tracks, J. Geophys. Res., 113, D14124, 1-20. |
Additional Information
The Major Research plan of the National Natural Science Foundation of China, Grant No. 91837206,A Study to Attribute Decadal Variability of Tibetan Plateau Snow Conditions and to Simulate Their Global Impacts on Climate Changes, 2019.01-2022.12, Co-PI
The National Natural Science Foundation of China, Grant No. 41375076,The study on the relationship between the patterns of the tropical 10-20 day intraseasonal oscillation and the onset of Meiyu, 2014/01-2017/12,PI
The Major Research plan of the National Natural Science Foundation of China,Grant No. 2012CB956002 ,Response of the ocean to global warming and its effect on East Asia climate and marginal sea carbon storage (ROME),2012/01-2016/12, Leading Member.
The National Natural Science Foundation of China, Grant No. 450875044,Comparison studies of the tropical cyclone over the western Pacific under the scenario of PDO and ENSO,2009/01-2011/12,PI