Minghuai Wang
Professor
minghuai.wang@nju.edu.cn
+86-25-89681165
Education
2009 | Ph.D. in Atmospheric Science, University of Michigan, Ann Arbor, Michigan, USA |
2002 | M.Sc. in Atmospheric Science,Peking University, Beijing, China |
1999 | B.Sc. in Atmospheric Science,Nanjing University, Nanjing, China |
Work Experience
2018.10-present | Director, Joint International research Laboratory of Atmospheric and Earth System Sciences, Nanjing University |
2015.12-2018.10 | Head, Department of Atmospheric Physics, Nanjing University |
2014-present | Professor, School of Atmospheric Sciences, Nanjing University |
2013-2014 | Scientist level III, Pacific Northwest National Laboratory, Richland, U.S. |
2011-2012 | Scientist level II, Pacific Northwest National Laboratory, Richland, U.S. |
2009-2011 | Post-doctoral Research Associate, Pacific Northwest National Laboratory, Richland, U.S. |
Research Interests
Aerosol and Cloud Modeling
Aerosol-Cloud Interactions
Multi-Scale Modeling
Teaching Interests
Numerical Methods
Earth System Modeling
Climate Change
Selected Publications
1. | Rosenfeld, D.(*), Zhu Y., Wang M.(*), Zheng Y., Goren T., Yu S.(*), Aerosol-driven droplet concentrations dominate coverage and water of oceanic low level clouds, Science, 363, 6427, doi:10.1126/science.aav0566, 2019. |
2. | Zhang, H., Wang, M.(*), Guo, Z., Zhou, C., Zhou, T., Qian, Y., et al.: Low-cloud feedback in CAM5-CLUBB: Physical mechanisms and parameter sensitivity analysis. Journal of Advances in Modeling Earth Systems, 10, 2844–2864, https://doi.org/10.1029/2018MS001423, 2018. |
3. | Bai, H., Gong, C., Wang, M. (*), Zhang, Z., and L'Ecuyer, T.: Estimating precipitation susceptibility in warm marine clouds using multi-sensor aerosol and cloud products from A-Train satellites, Atmos. Chem. Phys., 18, 1763-1783, https://doi.org/10.5194/acp-18-1763-2018, 2018. |
4. | Zhang S., Wang, M. (*), Ghan, S. J., et al: On the characteristics of aerosol indirect effect based on dynamic regimes in global climate models, Atmos. Chem. Phys., 16, 2765-2783, doi:10.5194/acp-16-2765-2016, 2016. |
5. | Wang, M., V. Larson, S. Ghan, et al.: Low cloud simulations in a multi-scale modeling framework model with a third-order turbulence/cloud scheme, Journal of Advances in Modeling Earth Systems, 7, 484-509, doi:10.1002/2014MS000375, 2015. |
6. | Wang, M., X. Liu, K. Zhang, and J. Comstock: Aerosol indirect effects on cirrus through ice nucleation in CAM5 with a statistical cirrus cloud scheme, in press, Journal of Advances in Modeling Earth Systems, 6, doi:10.1002/2014MS000339, 2014. |
7. | Wang, M., S. Ghan, X. Liu, et al., 2012, Constraining cloud lifetime effects of aerosols using A-Train Satellite observations, Geophys. Res. Lett., 39, L15709, doi:10.1029/2012GL052204, 2012. |
8. | Wang, M., Ghan, S., Ovchinnikov, M., Liu, X., Easter, R., Kassianov, E., Qian, Y., and Morrison, H.: Aerosol indirect effects in a multi-scale aerosol-climate model PNNL-MMF, Atmos. Chem. Phys., 11, 5431-5455, doi:10.5194/acp-11-5431-2011, 2011. |
9. | Wang, M. and J. E. Penner, Cirrus clouds in a global climate model with a statistical cirrus cloud scheme, Atmos. Chem. Phys., 10, 5449-5474, doi:10.5194/acp-10-5449-2010, 2010. |
10. | Wang, M., and J. E. Penner, Aerosol indirect forcing in a global model with particle nucleation, Atmos. Chem. Phys., 9, 239-260, 2009. |
Honors and Awards
Jiangsu specially-appointed Professor, November, 2014
Exceptional Contributions Program (ECP) award, Pacific Northwest National Laboratory, December, 2011; December, 2013
Outstanding Performance Award, Pacific Northwest National Laboratory, June, 2010; December, 2010
Professional Services
Associate Editor, Journal of Geophysical Research - Atmospheres, 2016.01 - present
Co-convener, Session A079, “Process-oriented evaluation of climate model physics using observations and high-resolution models”, the AGU Fall meeting, December, 2015, San Francisco, CA, USA
Member, Scientific Steering Committee, iLEAPS, Aerosols, Clouds, Precipitation and Climate (ACPC) initiative, 2015.04 - present
Co-leader (with Steve Ghan), AeroCOM aerosol indirect effects intercomparison project on applying rain frequency susceptibility metric proposed in Wang et al. (2012) to evaluate and constrain aerosol effects on liquid water amount in global climate models, 2013-present
Panelist, NASA Modeling, Analysis and Prediction (MAP) Review Panel, November, 2012, Baltimore, Maryland; NASA Energy and Water Cycle Study (NEWS) Review Panel, December, 2011, Columbia, Maryland
Member, UN Intergovernmental Panel on Climate Change (IPCC), co-winner, Nobel Peace Prize, 2007
Mail-in reviewer for NSF proposals
Peer reviewer for more than 10 journals, including Atmospheric Chemistry and Physics, Journal of Climate, Journal of Geophysical Research, Tellus, Environmental Research Letters, Atmospheric Environment, Geophysical Research Letter, Climate Dynamics, Monthly Weather Review
Grants and Proposals
2018-2021 | The roles of aerosol-weather/climate interactions on winter severe haze pollution in China, National Science Foundation of China (NSFC), ¥3.5 M (PI) |
2017-2022 | Parameterization development for turbulence, low clouds and shallow convection, Ministry of Science and Technology of China, ¥4.62 M (Task PI) |
2016-2019 | Observational constraints on the aerosol indirect effects, National Science Foundation of China (NSFC), ¥800K (PI) |
2014-2017 | Jiangsu Specially-appointed Professor grant, Nanjing University Dengfeng Plan grant, ¥2.50 M (PI) |
2014-2017 | Expanding the computational frontier of multi-scale atmospheric simulation to advance understanding of low cloud/climate feedbacks, DOE Climate and Earth System Modeling Program, PI, Michael Pritchard (University of California, Irvine), $1.26M (Co-I) |
2014-2017 | Evaluation of NCAR CAM5 simulated marine boundary layer cloud properties using a combination of satellite and surface observations, DOE Climate and Earth System Modeling Program, PI, Zhibo Zhang (University of Maryland – Baltimore), $742K (Co-I, and PNNL-PI) |
2013-2016 | Absorptive aerosols and clouds: application of the PNNL-MMF, NASA, PI, Steven Massie (NCAR), $480K (Co-I and PNNL-PI) |
Key Investigator in multiple DOE projects (Atmospheric System Research, 2012-2015; Multi-scale methods for accurate and scale-aware models of the Earth system, 2012-2015; Multi-scale modeling of aerosol indirect effects on decadal timescales, 2011-2015; Accelerated climate modeling for energy, 2014-2017)